Degree | Bachelor of Architecture (B. Arch) |
Minimum period of study | 5 years |
Number of Semester /Year | 02 |
Minimum Credit Required | 178
(Core:Studio-79.5, Lecture-54 Elective: Studio-22.5, Lecture-22) Students has the flexibility to decide the subject area of 1/4th (44.5 Credit Hours) of the total Minimum Credit Hour requirement. Out of this 44.5 Credit Hours 22.5 Credit Hours are studio based. |
Design Studio credit hour | Each level(Two semesters) have a minimum of 13.5 credit hours |
Total Credit Offered | 202.5 |
Total Number of Course (Offered) | 86 (Core-46, Elective: Studio-22, Lecture-16) |
Minimum Number of Course (Required to Complete) | 74 (Core-46, Elective: Studio-15, Lecture-11) |
Ratio of Studio: Theory (Credit Wise) | Studio- 102: Theory-76 |
Total Contact Hour Required | 3360 Hours.
(Minimum 50 minutes lecture time considered as one contact hour) |
Professional Internship | 12 Weeks (300 Hours) and Internship will start only after successful completion of 3rd Year/Level under a full IAB member or one recognized by the national architectural professional body in a foreign nation |
Sl. No. | Steams | Credit (Break-Down) | Total Credit | Contact Hours | Weeks/ Semester | Total Contact Hours | |
1 | Design & Design Communication Studios | Design Studio | 60 | 67.5 | 135 | 12 | 1620 |
Communication Studios | 7.5 | ||||||
2
|
History, Human Behavior & Environment | Design Theory and Planning | 8 | 22 | 22 | 12 | 264 |
History of Architecture | 10 | ||||||
Human Behavior & Environment | 4 | ||||||
3
|
Technical System | Design Support Studio | 6 | 24 (Studio-6, Lecture-18) | 30 | 12 | 360 |
Building Science | 8 | ||||||
Structure | 10 | ||||||
4 | Practice | Professional Practice | 6 | 6 | 6 | 12 | 72 |
5 | General Education | General/ Humanities | 14 | 14(Studio-6, Lecture-8) | 20 | 12 | 240 |
6 | Subject Area not Defined (Studio Based) | Elective Course (Studio) | 22.5 | 22.5 | 45 | 12 | 540 |
7 | Subject Area not Defined (Taught or Seminar) | Elective Course (Lecture) | 22 | 22 | 22 | 12 | 264 |
Internship | – | – | 25 | 12 | 300 | ||
Totals | 178 | 3360 |
Get the full student experience by joining us of our state of the art campus