Architecture :: Academics
Course Structure
Level-1, Semester-1 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 101 | Design Studio-I | 3 | 6 | ||
ARCH 111 | Architectural Graphics-I | 3 | 6 | ||
ARCH 141 | Design Theory | 2 | 2 | ||
ENG 191 | Fundamental English | 2 | 2 | ||
ENG 192 | English Language Course (Lab) | 1.5 | 3 | ||
BAN 193 | Bangle Literature, Art & Culture | 1.5 | 3 | ||
Total = 13 |
Level-1, Semester-2 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 102 | Design Studio-II | Design Studio-I | 3 | 6 | |
ARCH 112 | Architectural Graphics-II | Architectural Graphics-I | 3 | 6 | |
ARCH 142 | Aesthetics & Design | Design Theory | 2 | 2 | |
PHY 194 | Physics for Architects | 2 | 2 | ||
MATH 195 | Math for Architects | 2 | 3 | ||
BAN 196 | Bangladesh Studies | 2 | 2 | ||
Total = 14 |
Level-2, Semester-1 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 201 | Design Studio-III | Design Studio-III | 4.5 | 9 | |
ARCH 221 | Computer Graphics-I | Architectural Graphics-I | 1.5 | 3 | |
ARCH 231 | Art & Architecture-I | 2 | 2 | ||
ARCH 251 | Climate & Design | 2 | 2 | ||
ARCH 261 | Building & Finish Materials | 2 | 3 | ||
ARCH 271 | Structure-I | 2 | 2 | ||
ARCH 291 | Photography & Related Media | 1.5 | 3 | ||
Total = 15.5 |
Level-2, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 202 | Design Studio-IV | Design Studio-III | 4.5 | 9 | |
ARCH 222 | Computer Graphics-II | Computer Graphics-II | 1.5 | 3 | |
ARCH 232 | Art & Architecture-II | Art & Architecture-I | 2 | 2 | |
ARCH 252 | Visual & Sonic Environment | 2 | 2 | ||
ARCH 262 | Building Service-I | 2 | 2 | ||
ARCH 272 | Structure-II | Structure-I | 2 | 2 | |
Total = 14 |
Level-3, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 301 | Design Studio-V | Design Studio-IV | 6 | 12 | |
ARCH 321 | Construction Method & Details | 1.5 | 3 | ||
ARCH 331 | Art & Architecture-III | 2 | 2 | ||
ARCH 361 | Building Service-II | Building Service-I | 2 | 2 | |
ARCH 371 | Structure-III | Structure-II | 2 | 2 | |
ARCH 381 | Building Code & Building Safety | 2 | 2 | ||
Total = 15.5 |
Level-3, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 302 | Design Studio-VI | Design Studio-V | 6 | 12 | |
ARCH 322 | Working Drawing | Architectural Graphics-II | 1.5 | 3 | |
ARCH 332 | Art & Architecture-IV | Art & Architecture-III | 2 | 2 | |
ARCH 341 | Urban Design | 2 | 2 | ||
ARCH 372 | Structure-IV | Structure-III | 2 | 2 | |
Total = 13.5 |
Level-4, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 401 | Design Studio-VII | Design Studio-VI | 7.5 | 15 | |
ARCH 431 | Art & Architecture-V | Art & Architecture-IV | 2 | 2 | |
ARCH 461 | Survey Tech & Analytical Methods | 2 | 2 | ||
ARCH 471 | Structure-V | Structure-IV | 2 | 2 | |
Total = 13 |
Level-4, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 402 | Design Studio-VIII | Design Studio-VII | 7.5 | 15 | |
ARCH 441 | Housing | 2 | 2 | ||
ARCH 481 | Cost Estimation & Specification | 2 | 2 | ||
Total = 11.5 |
Level-5, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 501 | Design Studio-IX | Design Studio-VIII | 7.5 | 15 | |
ARCH 511 | Seminar | 1.5 | 3 | ||
ARCH 581 | Internship | Design Studio-VI | 0 | 300 | |
Total = 9 |
Level-5, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARCH 502 | Design Studio-X | Design Studio-IX | 10.5 | 21 | |
ARCH 582 | Professional Practice & Ethics | 2 | 2 | ||
ARCH 591 | Dissertation | 1.5 | 3 | ||
Total = 14 |
Elective Courses | |||
Course Code | Course Name | Credit | Contact Hours |
Group- A (L-1:S-1 S2, L-2: S1 S2, 1 Course per semester within 13 courses) | |||
ARCH 113 | Free Hand Drawing | 1.5 | 3 |
CIS 115 | Fundamental of Computing | 1.5 | 3 |
ARCH 116 | Art Appreciation | 1.5 | 3 |
ARCH 197 | Human Psychology & Ethical Aspects | 2 | 2 |
ARCH 117 | Sculpture & Painting | 1.5 | 3 |
ARCH 118 | Music Appreciation | 1.5 | 3 |
ARCH 143 | Vernacular Architecture | 2 | 2 |
ARCH 211 | Video & Related Media | 1.5 | 3 |
ARCH 212 | Fashion Design | 1.5 | 3 |
ARCH 251 | Sustainability & Built Environment | 2 | 2 |
ARCH 252 | Climate Design, Modeling & Simulation | 1.5 | 3 |
ARCH 213 | Interior Design | 1.5 | 3 |
ARCH 241 | Green Architecture | 2 | 2 |
Group- B (L-3:S-1 S2, L-4: S1 S2, L-5: S1 S2, Max 2 Course per semester within 14 courses) | |||
ARCH 351 | Lighting & Sonic Design | 1.5 | 3 |
ARCH 352 | Optimizing Façade Performance | 1.5 | 3 |
ARCH 342 | Energy Efficient Design | 2 | 2 |
ARCH 343 | Theories of Specialized Building Design | 2 | 2 |
ARCH 311 | Advance Computer Graphics & Visualization -1 | 1.5 | 3 |
ARCH 382 | Specialized Building Design-Industry | 1.5 | 3 |
ARCH 344 | Smart City | 2 | 2 |
ARCH 345 | Disaster Management | 2 | 2 |
ARCH 411 | Advance Computer Graphics & Visualization -2 | 1.5 | 3 |
ARCH 48 | Specialized Building Design-Hospitality | 1.5 | 3 |
ARCH 462 | Integrative Framework for Advance Building Technology, Environment & Society | 2 | 2 |
ARCH 442 | Emergency Architecture | 2 | 2 |
ARCH 451 | Settlement & Community Architecture | 1.5 | 3 |
ARCH 483 | Specialized Building Design-Health Facilities | 1.5 | 3 |
ARCH 452 | Landscape Design | 1.5 | 3 |
ARCH 443 | Urban Anthropology | 2 | 2 |
ARCH 444 | Climate Change & Architectural Adaptation | 2 | 2 |
ARCH 561 | Advance Building Technology | 1.5 | 3 |
ARCH 583 | Advance BOQ &QS | 1.5 | 3 |
ARCH 551 | Public Projection, A tool for Expression & Communication in Public Space | 1.5 | 3 |
ARCH 543 | Culture, Conservation & Design | 2 | 2 |
ARCH 584 | Economics for Professionals | 2 | 2 |
ARCH 562 | Building Conservation & Renewal | 1.5 | 3 |
ARCH 585 | Real Estate Development | 2 | 2 |
ARCH 586 | Project Management | 2 | 2 |
Total = 66.5 |