Level-1, Semester-1 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07311101 | Design Studio-I | 3 | 6 | ||
ARC 07311102 | Architectural Graphics-I | 3 | 6 | ||
ENG 02311111 | Fundamental English | 2 | 2 | ||
MAT 05411112 | Math for Architects | 2 | 2 | ||
BDS 02221113 | Bangladesh Studies | 2 | 2 | ||
ARC 07311131 | Design Theory | 2 | 2 | ||
Total Credit for Core Courses = 14 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07311151 | Introduction to Architectural Thinking | 3 | 6 | ||
ARC 07311152 | Sculpture & Free hand Sketching | 3 | 6 | ||
SBS 03131161 | Human Psychology & Ethical Aspects | 2 | 2 | ||
SBS 03141162 | Society and Development | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 19 |
Level-1, Semester-2 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07311201 | Design Studio-II | ARC 07311101 | 3 | 6 | |
ARC 07311202 | Architectural Graphics-II | ARC 07311102 | 3 | 6 | |
ENG 02311211 | Advance English Language Course | 2 | 2 | ||
PHY 05331212 | Physics for Architects | 2 | 2 | ||
ARC 07311221 | Architectural History I | 2 | 2 | ||
ARC 07311222 | Aesthetics & Design | 2 | 2 | ||
Total Credit for Core Courses = 14 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07311251 | Photography & Digital Media | 3 | 6 | ||
ARC 07311252 | Art, Music & Film Appreciation | 3 | 6 | ||
ARC 07311261 | Vernacular Architecture | 2 | 2 | ||
SBS 03141262 | Cultural Anthropology | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 19 |
Level-2, Semester-1 | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07312101 | Design Studio-III | ARC 07311201 | 4.5 | 9 | |
ARC 07312102 | Computer Graphics-I | 1.5 | 3 | ||
ARC 07312121 | Architectural History-II | 2 | 2 | ||
ARC 07312122 | Climate & Design | 2 | 2 | ||
CE 07322131 | Structure-I | 2 | 2 | ||
ARC 07312132 | Building & Finish Materials | 1.5 | 3 | ||
BEN 02322111 | Bangla Literature | 2 | 2 | ||
Total Credit for Core Courses = 15.5 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07312151 | Architectural Field Survey | 1.5 | 3 | ||
ARC 07312151 | Video & Related Media | 1.5 | 3 | ||
ARC 07312161 | Green Architecture | 2 | 2 | ||
ES 05212162 | Ecology | 2 | 2 | ||
Total Credit for Elective Courses = 3.5 | |||||
Total Credit to be earn (Core & Elective Courses) = 19 |
Level-2, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07312201 | Design Studio-IV | ARC 07312101 | 4.5 | 9 | |
ARC 07312202 | Computer Graphics-II | ARC 07312102 | 1.5 | 3 | |
ARC 07312221 | Architectural History-III | 2 | 2 | ||
CE 07322231 | Structure-II | 2 | 2 | ||
ARC 07312232 | Visual & Sonic Environment | 2 | 2 | ||
CE 07322233 | Building Service-I (Plumbing) | 1.5 | 3 | ||
Total = 13.5 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07312251 | Climate Design, Modeling & Simulation | 3 | 6 | ||
ARC 07312252 | Product Design | 3 | 6 | ||
ARC 07312261 | Basic Physical Planning | 2 | 2 | ||
ARC 07312262 | Sustainability & Built Environment | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 18.5 |
Level-3, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07313101 | Design Studio-V | ARC 07312201 | 6 | 12 | |
ARC 07313121 | Architectural History-IV (Muslim) | 2 | 2 | ||
CE 07323131 | Structure-III | 2 | 2 | ||
CE 07323132 | Construction Method & Details | 1.5 | 3 | ||
EEE 07133133 | Building Service-II (Electrical) | 1.5 | 3 | ||
Total = 13 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07313151 | Visual & Sonic Environment Design | 3 | 6 | ||
ARC 07313152 | Advance Computer Graphics & Visualization | 3 | 6 | ||
ARC 07313161 | Building, Health & Wellbeing | 2 | 2 | ||
AARC 07313162 | Educational, Religious & Recreational Building Design | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 18 |
Level-3, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07313201 | Design Studio-VI | ARC 07313101 | 6 | 12 | |
ARC 07313221 | Architectural History-V (Modern & Contemporary) | 2 | 2 | ||
CE 07323231 | Structure-IV | 2 | 2 | ||
ARC 07313232 | Building Code & Building Safety | 2 | 2 | ||
ME 07153233 | Building Service-III (Mechanical) | 1.5 | 3 | ||
Total Credit for Core Courses = 13.5 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07313251 | Energy Efficient Design | 3 | 6 | ||
ARC 07313252 | Advance Building Technology | 3 | 6 | ||
ARC 07313261 | Disaster Resilient Architecture | 2 | 2 | ||
ARC 07313262 | Industry & Commercial Building Design | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 18.5 |
Level-4, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07314101 | Design Studio-VII | ARC 07313201 | 7.5 | 15 | |
ARC 07314121 | Architecture of Bengal | 2 | 2 | ||
ARC 07314122 | Urban Design | 2 | 2 | ||
CE 07324131 | Structure-V | 2 | 2 | ||
ARC 07314132 | Cost Estimation & Specification | 1.5 | 3 | ||
Total Credit for Core Courses = 15 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07314151 | Place Making & Community Collaboration Workshop | 1.5 | 3 | ||
ARC 07314152 | Survey Tech & Analytical Methods | 1.5 | 3 | ||
ARC 07314161 | Urban Anthropology | 2 | 2 | ||
ARC 07314162 | Settlement & Community Architecture | 2 | 2 | ||
Total Credit for Elective Courses = 3.5 | |||||
Total Credit to be earn (Core & Elective Courses) = 18.5 |
Level-4, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07314201 | Design Studio-VIII | ARC 07314101 | 7.5 | 15 | |
ARC 07314221 | Landscape Architecture | 2 | 2 | ||
ARC 07314222 | Housing | 2 | 2 | ||
ARC 07314231 | Working Drawing | ARC 07311102 | 1.5 | 3 | |
ARC 07324241 | Construction Management & Accounting | 2 | 2 | ||
Total Credit for Core Courses = 15 |
1 Sessional & 1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07314251 | Landscape Design | 3 | 3 | ||
ARC 07314252 | Advance BOQ & QS | 3 | 3 | ||
ARC 07314261 | Climate Change & Architectural Adaptation | 2 | 2 | ||
ARC 07314262 | Smart, Sustainable & Resilient Cities | 2 | 2 | ||
Total Credit for Elective Courses = 5 | |||||
Total Credit to be earn (Core & Elective Courses) = 20 |
Level-5, Semester-1 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07315101 | Design Studio-IX | ARC 07314201 | 6 | 12 | |
ARC 07315202 | Interior Design | 1.5 | 3 | ||
ARC 07315141 | Architectural Project Management | 2 | 2 | ||
ARC 07315111 | Research Methodology | 2 | 2 | ||
ARC 07315142 | Internship & Career Development | 0 | |||
Total Credit for Core Courses (Without Internship) = 11.5 |
1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07315161 | Real Estate Development | 2 | 2 | ||
ARC 07315162 | Architectural Conservation | 2 | 2 | ||
Total Credit for Elective Courses = 2 | |||||
Total Credit to be earn (Core & Elective Courses) = 13.5 |
Level-5, Semester-2 | |||||
RE Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
ARC 07315101 | Design Studio- X/ Thesis | ARC 07315101 | 9 | 18 | |
ARC 07315202 | Dissertation | 3 | 6 | ||
ARC 07315241 | Professional Practice & Ethics | 2 | 2 | ||
Total Credit for Core Courses = 14 |
1 Theory course from Elective Courses | |||||
Course Code | Course Name | Pre-Requisite Course | Credit | Contact Hours | |
SBS 03115261 | Economics for Professionals | 2 | 2 | ||
ARC 07315262 | Building Performance & Renewal | 2 | 2 | ||
Total Credit for Elective Courses = 2 | |||||
Total Credit to be earn (Core & Elective Courses) = 16 | |||||
Total Need to Complete (5 Years) = 180 |